See how company listing options compare (preview):
| Free | Basic | Premium | |
| Company name and description listed in PV Source | Yes | Yes | Yes |
| In-depth categorisation facility allows potential customers to find your product by reference to its function in the PV supply chain | Yes | Yes | Yes |
| Reach over 180,000 pageviews per month as part of PV-Tech | Yes | Yes | Yes |
| Take advantage of PV-Tech’s high Google rank and dedicated Search Engine Optimisation function to boost your microsite's ranked appearances in all the major search engines | Yes | Yes | Yes |
| Your own company microsite with a unique URL, to include all news stories and product briefs written by PV-Tech and aggregated on one page | - | Yes | Yes |
| Contact information so your new prospects can contact you | - | Yes | Yes |
| Add your company to two product categories and two location categories to increase the number of people visiting your microsite | - | Yes | Yes |
| Add your company to eight product categories and eight location categories to increase the number of people visiting your microsite | - | - | Yes |
| Listings on Run-of-Site banners placed in unoccupied positions on over 100,000 web pages throughout the site | - | - | Yes |
| Post your own press releases, product information and videos on your microsite | - | - | Yes |
| Additional sales and contact details to make it easier for potential prospects to find you | - | - | Yes |
| Inclusion as new Company Profile on the weekly e-newsletter | - | - | Yes |
| Annual fee (in USD) | $0 | $670 | $2250 |
To upgrade to Basic or Premium profile please contact us.
To qualify for the PV Source FREE entry you must: