China has confirmed its installation target of 17.8GW for 2015.
The National Energy Administration (NEA) has published province by province figures that also confirm that it has done away with the distributed generation (DG) targets introduced last year.
Unlock unlimited access for 12 whole months of distinctive global analysis
Photovoltaics International is now included.
- Regular insight and analysis of the industry’s biggest developments
- In-depth interviews with the industry’s leading figures
- Unlimited digital access to the PV Tech Power journal catalogue
- Unlimited digital access to the Photovoltaics International journal catalogue
- Access to more than 1,000 technical papers
- Discounts on Solar Media’s portfolio of events, in-person and virtual
Or continue reading this article for free
The government had a 14GW target with 8GW initially to come from DG. Each province was given a two-part target for utility scale and DG but ultimately the latter proved hard to meet. Despite efforts mid-way through the year to remove red tape for DG projects, it is expected that the final results will fall well short of the ambitious goal.
Areas | New installations in 2015 (MW) | Notes | |
Total | Nationwide | 17,800 | |
1 | Hebei | 1200 | 300MW dedicated to poverty-relief programs in pilot counties |
2 | Shanxi | 650 | 200MW dedicated to poverty-relief programs in pilot counties |
3 | Inner Mongolia | 800 | |
4 | Liaoning | 300 | |
5 | Jilin | 300 | |
6 | Heilongjiang | 300 | |
7 | Jiangsu | 1000 | |
8 | Zhejiang | 1000 | |
9 | Anhui | 1000 | 400MW dedicated to poverty-relief programs in pilot counties |
10 | Fujian | 400 | |
11 | Jiangxi | 600 | |
12 | Shangdong | 800 | |
13 | He'nan | 400 | |
14 | Hubei | 500 | |
15 | Hu'nan | 400 | |
16 | Guangdong | 900 | |
17 | Guangxi | 350 | |
18 | Hainan | 200 | |
19 | Sichuan | 600 | |
20 | Guizhou | 200 | |
21 | Yunnan | 600 | |
22 | Shaanxi | 800 | |
23 | Gansu | 500 | 250MW dedicated to poverty-relief programs in pilot counties |
24 | Qinghai | 1000 | 150MW dedicated to poverty-relief programs in pilot counties |
25 | Ningxia | 1000 | 200MW dedicated to poverty-relief programs in pilot counties |
26 | Xinjiang | 1300 | |
Xinjiang Production and Construction Corps | 500 |
The new release of the figures also confirmed that there will be no cap on Beijing, Tianjing, Shanghai, Chongqing and Tibet “providing no solar energy abandoning cases happen”.